Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

My Photos (0 of 0)

No photos found
 

Mason DePeal

  Select Year: 

Mason DePeal

Gender: Male
College Graduation: 2016
 

Notes

No notes found
 

My Results

  Pl Rd F/H# Mark Converted Wind Division  
2015 NCCAA Outdoor Track and Field Championships
Dec: 100m 6 F 1 12.23 -1.7  
Dec: LJ 5 F 1 6.13m 20'1.25 +1.1  
Dec: Shot 2 F 1 11.04m 36'2.5  
Dec: HJ 3 F 1 1.89m 6'2.25  
Dec: 400m 3 F 1 52.38  
Dec: 110h 3 F 2 16.76 -0.6  
Dec: Discus 2 F 1 34.28m 112'5.5  
Dec: PV 4 F 1 3.40m 11'1.75  
Dec: Javelin 1 F 1 49.35m 161'10.75  
Dec: 1500m 4 F 1 4:55.71  
Dec 1 F 1 6,002  

2015 Crossroads League Outdoor Championships
110m H 8 F 1 16.88  
110m H 4 P 1 16.48  
Javelin 4 F 1 47.15m 154'8.25 Flight #2  
High Jump 13 F 1 1.88m 6'2  
Triple Jump 7 F 1 12.00m 39'4.25 Flight #2  
Pole Vault 11 F 1 3.45m 11'3.75  

2015 Anderson Easter Outdoor Invitational
110m H 5 F 1 16.92  
Pole Vault 7 F 1 NH  

2015 Wake Forest Outdoor Open
Shot Put 39 F 1 10.44m 34'3  
Javelin 19 F 1 47.67m 156'4.75  

2015 NCCAA Indoor Track and Field Championships
Triple Jump -- F 1 FOUL  
Hep: 55h 2 F 2 8.56  
Hep: 55m 4 F 1 7.03  
Hep: LJ 3 F 1 6.19m 20'3.5  
Hep: Shot 1 F 1 10.40m 34'1.25  
Hep: HJ 2 F 1 1.93m 6'3.75  
Hep: PV 4 F 1 3.65m 11'11.5  
Hep: 1000m 3 F 1 2:59.99  

2015 Indiana Wesleyan Midwest Indoor Classic
60m H 2 F 1 09.31  
60m H 3 P 1 09.26  
High Jump 4 F 1 1.85m 6'0.75  
Pole Vault 10 F 1 3.36m 11'0.25  

2015 Anderson Indoor Invitational
Shot Put 6 F 1 11.53m 37'9.75 Flight #2  
Long Jump 7 F 1 6.23m 20'5.25 Flight #2  

2015 Indianapolis Indoor Track and Field Classic
Hep: 60m 2 F 1 7.60  
Hep: LJ 2 F 1 6.24m 20'5.5  
Hep: Shot 1 F 1 11.08m 36'4  
Hep: HJ 2 F 1 1.93m 6'3.75  
Hep: 60h 2 F 1 09.16  
Hep: PV 4 F 1 3.05m 10'0  
Hep: 1000m 2 F 1 3:08.69  
Hep 2 F 1 4,273  

2015 Indiana Wesleyan Indoor Invitational
60m H 2 F 1 09.39  
60m H 4 P 1 09.50  
Shot Put 5 F 1 11.61m 38'1 Flight #2  
Pole Vault 9 F 1 3.50m 11'5.75  

2014 NAIA Outdoor Championships
Dec: 100m 8 1 12.07 -1.9  
Dec: LJ 14 F 1 6.17m 20'2.75 -1.3  
Dec: Shot 8 F 1 11.46m 37'7  
Dec: HJ 7 F 1 1.83m 6'0  
Dec: 400m 6 F 1 51.86  
Dec: 110h 3 1 17.23 -2.4  
Dec: Discus 6 F 1 36.48m 119'8  
Dec: PV 14 F 1 3.30m 10'9.75  
Dec: Javelin 7 F 1 47.54m 155'11.5  
Dec: 1500m 7 F 1 4:57.16  
Dec 10 F 1 5,971  

2014 NCCAA Outdoor Track and Field Championships
Javelin 7 F 2 45.78m 150'2.25  
Dec: 100m 3 F 1 11.84  
Dec: LJ 2 F 1 6.24m 20'5.5  
Dec: Shot 3 F 1 12.42m 40'8.75  
Dec: HJ 1 F 1 1.91m 6'3  
Dec: 400m 2 F 1 52.08  
Dec: 110h 2 2 16.85  
Dec: Discus 2 F 1 36.67m 120'3.5  
Dec: PV 3 F 1 3.45m 11'3.75  
Dec: Javelin 2 F 1 46.29m 151'10.25  
Dec: 1500m 4 F 1 5:02.71  
Dec 3 F 1 6,182  

2014 NAIA Indoor Championships
Hep: 60m 11 F 2 7.48  
Hep: LJ 11 F 1 6.18m 20'3.25  
Hep: Shot 6 F 1 11.95m 39'2.25  
Hep: HJ 3 F 1 1.95m 6'4.75  
Hep: 60h 14 F 4 09.16  
Hep: PV 13 F 1 3.65m 11'11.5  
Hep: 1000m 7 F 1 2:52.72  
Hep 10 F 1 4,676  

2014 NCCAA Indoor Track and Field Championships
High Jump 5 F 1 1.88m 6'2  
Hep: 60m 7 F 1 7.53  
Hep: LJ 3 F 1 6.39m 20'11.5  
Hep: Shot 4 F 1 12.28m 40'3.25  
Hep: 60h 4 F 1 09.43  
Hep: PV 3 F 1 3.94m 12'11  

2014 Cedarville Richey High School and Collegiate Indoor Invitational
Hep: 55h 1 F 1 8.57  
Hep: 55m 1 F 1 6.98  
Hep: LJ 1 F 1 6.21m 20'4.25  
Hep: Shot 1 F 1 12.59m 41'3.5  
Hep: HJ 1 F 1 1.96m 6'5  
Hep: PV 1 F 1 3.85m 12'7.5  
Hep: 1000m 1 F 1 3:00.29  
Hep 1 F 1 4,687 College  

2013 NCCAA Outdoor Track and Field Championships
Dec: 100m 4 F 2 11.56w +2.1  
Dec: LJ 7 F 1 6.19m 20'3.5  
Dec: Shot 5 F 1 11.05m 36'3  
Dec: HJ 1 F 1 1.90m 6'2.75  
Dec: 400m 2 F 2 53.39  
Dec: 110h 7 F 2 16.84 +1.7  
Dec: Discus 9 F 1 24.55m 80'6.5  
Dec: PV 5 F 1 3.10m 10'2  
Dec: Javelin 8 F 1 37.12m 121'9.25  
Dec: 1500m 5 F 1 5:01.57  
Dec 6 F 1 5,628  

2013 Indiana Wesleyan Wildcat Invitational
60m H 15 P 2 09.72  
Shot Put 30 F 1 10.65m 34'11.25  
High Jump 4 F 1 1.95m 6'4.75  

2013 Indiana Wesleyan Invitational
400m 14 F 1 54.27  
60m H 13 P 1 10.05  
High Jump 1 F 1 1.95m 6'4.75  

 

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (17)
View
+
Blogs (0)
View
+
 

Followers (0)

 
 

My Blogs (0 of 0)

 

My Videos (0 of 0)

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!